22nd FAI World Hang Gliding Class 1 Championship

2019-07-12 to 2019-07-27, no FAI sanctioning

Task 3

2019-07-17 

Race to Goal 75.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 12:45 15:30 Lat: 46.23083 Lon: 12.80694 980 m
2 SS 5.4 km B24 13500 m 14:15 19:00 Lat: 46.23556 Lon: 12.70583 1300 m
3 45.4 km B51 5000 m 14:15 19:00 Lat: 46.09192 Lon: 13.43165 120 m
4 72.9 km Z11 400 m 14:15 19:00 Lat: 46.28065 Lon: 13.10928 197 m
5 ES 74.7 km A02 1000 m 14:15 19:00 Lat: 46.30722 Lon: 13.11333 220 m
6 75.3 km A02 400 m 14:15 19:00 Lat: 46.30722 Lon: 13.11333 220 m
StartGate(s): 14:15, 14:40, 15:05

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 10 Manfred Ruhmer M 14:15:00 16:00:52 01:45:52 39.3 75.25 363.1 111.5 440.7 77.8 993
2 72 Alessandro Ploner M 14:15:00 16:00:46 01:45:46 39.3 75.25 363.1 98.1 445.9 79.6 987
3 67 Marco Laurenzi M 14:15:00 16:01:46 01:46:46 38.9 75.25 363.1 91.9 421.8 76.1 953
4 73 Christian Ciech M 14:15:00 16:02:56 01:47:56 38.5 75.25 363.1 105.1 405.5 74.4 948
5 69 Suan Selenati M 14:15:00 16:03:14 01:48:14 38.4 75.25 363.1 104.1 401.9 72.7 942
6 28 Daniel Velez M 14:15:00 16:03:45 01:48:45 38.2 75.25 363.1 100.8 395.9 67.8 928
7 18 David Brito Filho M 14:15:00 16:03:37 01:48:37 38.3 75.25 363.1 91.6 397.4 71.0 923
8 21 Marcelo Andrei Gomes Da Rocha M 14:15:00 16:03:38 01:48:38 38.3 75.25 363.1 91.0 397.3 69.4 921
9 84 Arne Tanzer M 14:15:00 16:05:29 01:50:29 37.6 75.25 363.1 90.8 378.1 66.3 898
10 119 Pedro L. Garcia M 14:15:00 16:06:26 01:51:26 37.3 75.25 363.1 95.8 369.3 63.3 891
11 70 Filippo Oppici M 14:15:00 16:06:06 01:51:06 37.4 75.25 363.1 84.6 372.3 64.7 885
12 44 Mario Alonzi M 14:15:00 16:07:05 01:52:05 37.1 75.25 363.1 89.0 363.6 61.8 877
13 102 Matjaz Klemencic M 14:15:00 16:08:01 01:53:01 36.8 75.25 363.1 98.7 355.6 59.0 876
14 24 Alvaro Figueiredo Sandoli M 14:15:00 16:08:34 01:53:34 36.6 75.25 363.1 92.9 351.1 57.6 865
15 26 Tyler Borradaile M 14:15:00 16:08:00 01:53:00 36.8 75.25 363.1 84.1 355.8 60.4 863
16 117 Zac Majors M 14:15:00 16:08:38 01:53:38 36.6 75.25 363.1 91.2 350.6 56.3 861
17 16 Tschurnig Gunther M 14:15:00 16:09:15 01:54:15 36.4 75.25 363.1 80.9 345.7 54.9 845
18 57 Primoz Gricar M 14:15:00 16:11:26 01:56:26 35.7 75.25 363.1 83.1 329.2 53.7 829
19 13 Walter Mayer M 14:15:00 16:12:13 01:57:13 35.5 75.25 363.1 79.7 323.5 51.2 817
20 29 Dan Vyhnalik M 14:15:00 16:12:08 01:57:08 35.5 75.25 363.1 76.2 324.1 52.4 816
21 6 Craig Taylor M 14:15:00 16:13:50 01:58:50 35.0 75.25 363.1 92.3 312.3 47.7 815
22 79 Minoru Kato M 14:15:00 16:12:21 01:57:21 35.4 75.25 363.1 76.5 322.6 50.0 812
23 43 Eric Mathurin M 14:15:00 16:13:14 01:58:14 35.2 75.25 363.1 79.2 316.4 48.8 807
24 58 Roland Woehrle M 14:15:00 16:14:36 01:59:36 34.8 75.25 363.1 75.8 307.1 46.6 793
25 17 Fabio Thomaz M 14:15:00 16:16:14 02:01:14 34.3 75.25 363.1 72.3 296.4 45.5 777
26 87 Gijs Wanders M 14:15:00 16:16:24 02:01:24 34.2 75.25 363.1 71.2 295.3 44.4 774
26 78 Yuji Suzuki M 14:15:00 16:16:26 02:01:26 34.2 75.25 363.1 72.9 295.1 43.4 774
28 55 Kajo Clauss M 14:15:00 16:21:29 02:06:29 32.9 75.25 363.1 79.2 264.2 40.4 747
29 85 Joost Eertman M 14:15:00 16:19:54 02:04:54 33.3 75.25 363.1 64.2 273.6 42.4 743
30 52 Grant Crossingham M 14:15:00 16:22:30 02:07:30 32.6 75.25 363.1 81.0 258.3 39.5 742
31 46 Francois Isoard M 14:15:00 16:20:54 02:05:54 33.0 75.25 363.1 66.6 267.6 41.4 739
32 115 Evgen Lysenko M 14:15:00 16:22:39 02:07:39 32.6 75.25 363.1 61.4 257.4 38.6 720
33 49 Gary Wirdnam M 14:15:00 16:22:58 02:07:58 32.5 75.25 363.1 59.3 255.6 37.7 716
34 66 Tullio Gervasoni M 14:15:00 16:23:08 02:08:08 32.4 75.25 363.1 60.3 254.7 36.8 715
35 54 Gordon Rigg M 14:15:00 16:24:01 02:09:01 32.2 75.25 363.1 59.6 249.7 36.0 708
36 76 Shogo Ota M 14:15:00 16:24:13 02:09:13 32.2 75.25 363.1 58.2 248.6 35.2 705
37 122 Vanni Accattoli M 14:15:00 16:25:24 02:10:24 31.9 75.25 363.1 63.7 242.0 33.6 702
37 107 Peter Neuenschwander M 14:15:00 16:25:01 02:10:01 32.0 75.25 363.1 60.7 244.1 34.4 702
39 106 Ubaldo Romano M 14:15:00 16:26:37 02:11:37 31.6 75.25 363.1 72.1 235.3 30.8 701
40 15 Wolfgang Siess M 14:15:00 16:26:36 02:11:36 31.6 75.25 363.1 64.6 235.4 31.5 695
41 108 Franz Herrmann M 14:15:00 16:26:00 02:11:00 31.7 75.25 363.1 58.3 238.7 32.9 693
42 3 Rory Duncan M 14:15:00 16:28:26 02:13:26 31.2 75.25 363.1 76.3 225.6 26.5 691
43 65 Noel Collins M 14:15:00 16:26:27 02:11:27 31.6 75.25 363.1 56.0 236.2 32.2 687
44 103 Franc Peternel M 14:15:00 16:27:47 02:12:47 31.3 75.25 363.1 62.6 229.0 28.2 683
44 51 Dave Matthews M 14:15:00 16:26:50 02:11:50 31.5 75.25 363.1 56.7 234.1 29.5 683
46 64 Laszlo Okros M 14:15:00 16:29:11 02:14:11 31.0 75.25 363.1 67.9 221.6 23.7 676
46 45 Christian Pollet M 14:15:00 16:27:43 02:12:43 31.3 75.25 363.1 54.4 229.4 28.8 676
48 74 Akira Nagusa M 14:15:00 16:28:10 02:13:10 31.2 75.25 363.1 57.6 227.0 27.7 675
49 25 Evan Smith M 14:15:00 16:26:42 02:11:42 31.6 75.25 363.1 43.8 234.9 30.1 672
50 23 Konrad Heilmann M 14:15:00 16:29:32 02:14:32 30.9 75.25 363.1 65.8 219.8 22.4 671
51 109 Damien Zahn M 14:15:00 16:28:22 02:13:22 31.2 75.25 363.1 53.8 225.9 27.1 670
51 50 Darren Brown M 14:15:00 16:28:30 02:13:30 31.1 75.25 363.1 55.5 225.2 26.0 670
53 91 Olav Opsanger M 14:15:00 16:29:28 02:14:28 30.9 75.25 363.1 63.3 220.1 22.8 669
53 14 Alexander Sigl M 14:15:00 16:29:15 02:14:15 31.0 75.25 363.1 62.0 221.2 23.2 669
55 34 Petr Polach M 14:15:00 16:29:53 02:14:53 30.8 75.25 363.1 66.0 217.9 21.0 668
56 8 Guy Hubbard M 14:15:00 16:28:30 02:13:30 31.1 75.25 363.1 50.9 225.2 26.0 665
56 53 Malcolm Brown M 14:15:00 16:28:46 02:13:46 31.1 75.25 363.1 53.3 223.8 25.0 665
56 89 Johnny Nilssen M 14:15:00 16:30:29 02:15:29 30.7 75.25 363.1 66.4 214.8 20.7 665
59 9 Steve Docherty M 14:15:00 16:28:52 02:13:52 31.1 75.25 363.1 51.5 223.3 24.5 662
60 47 Antoine Saraf M 14:15:00 16:29:51 02:14:51 30.8 75.25 363.1 55.2 218.1 21.3 658
60 99 Mikolaj Przezdziak M 14:15:00 16:29:04 02:14:04 31.0 75.25 363.1 48.3 222.2 24.1 658
62 48 Andrew Hollidge M 14:15:00 16:29:34 02:14:34 30.9 75.25 363.1 51.6 219.6 22.1 656
63 100 Felix Cantesanu M 14:15:00 16:29:49 02:14:49 30.8 75.25 363.1 51.7 218.3 21.7 655
64 31 Jiri Gut M 14:15:00 16:30:50 02:15:50 30.6 75.25 363.1 58.0 213.0 20.4 654
65 1 Steve Blenkinsop M 14:15:00 16:30:55 02:15:55 30.6 75.25 363.1 56.9 212.6 20.1 653
66 32 Petr Tucek M 14:15:00 16:31:28 02:16:28 30.5 75.25 363.1 54.8 209.7 19.8 647
67 20 Eduardo Oliveira M 14:40:00 16:48:56 02:08:56 32.2 75.25 363.1 10.0 250.1 16.7 640
68 62 Attila Kis M 14:15:00 16:32:47 02:17:47 30.2 75.25 363.1 53.3 203.0 19.3 639
69 101 Konstantin Lukyanov M 14:15:00 16:33:18 02:18:18 30.1 75.25 363.1 55.5 200.4 19.1 638
70 35 Frantisek Kostal M 14:15:00 16:33:19 02:18:19 30.1 75.25 363.1 55.1 200.3 18.8 637
71 112 Hakan Andersson Bernardo M 14:15:00 16:32:37 02:17:37 30.2 75.25 363.1 47.4 203.9 19.6 634
72 33 Lukas Vojacek M 14:15:00 16:35:56 02:20:56 29.5 75.25 363.1 56.4 187.4 18.4 625
73 77 Takashi Sunama M 14:15:00 16:36:05 02:21:05 29.5 75.25 363.1 51.5 186.6 18.0 619
74 59 Joerg Bajewski M 14:15:00 16:36:03 02:21:03 29.5 75.25 363.1 47.8 186.8 18.2 616
74 60 Georg Schweier M 14:15:00 16:35:01 02:20:01 29.7 75.25 363.1 42.6 191.9 18.6 616
76 39 Tximo Iriarte M 14:15:00 16:36:34 02:21:34 29.4 75.25 363.1 46.2 184.3 17.9 611
77 94 Matthew Barlow M 14:15:00 16:36:38 02:21:38 29.4 75.25 363.1 43.0 183.9 17.7 608
78 56 Gerd Doenhuber M 14:15:00 16:43:18 02:28:18 28.0 75.25 363.1 35.1 152.4 17.6 568
79 30 Jiri Nadvornik M 14:15:00 16:45:26 02:30:26 27.6 75.25 363.1 38.1 142.7 17.3 561
80 104 Janez Grm M 14:15:00 16:48:14 02:33:14 27.1 75.25 363.1 47.4 130.1 16.9 557
81 110 Markel Neideman M 14:15:00 16:51:24 02:36:24 26.6 75.25 363.1 59.3 116.3 16.5 555
82 2 Rohan Taylor M 14:15:00 16:47:21 02:32:21 27.3 75.25 363.1 37.8 134.1 17.0 552
83 86 Tanno Rutten M 14:15:00 16:47:20 02:32:20 27.3 75.25 363.1 34.5 134.1 17.1 549
84 95 Viv Clements M 14:15:00 16:45:18 02:30:18 27.7 75.25 363.1 21.1 143.3 17.4 545
85 42 Eric Wyss M 14:15:00 16:51:16 02:36:16 26.6 75.25 363.1 43.4 116.8 16.5 540
86 38 Daniel Martin Mota M 14:15:00 16:48:14 02:33:14 27.1 75.25 363.1 25.4 130.1 16.9 535
87 37 Alvaro Idigoras M 14:15:00 16:50:27 02:35:27 26.7 75.25 363.1 23.4 120.4 16.6 523
88 81 Young Don Lee M 14:15:00 16:52:09 02:37:09 26.5 75.25 363.1 25.8 113.0 16.4 518
89 11 Christian Tiefenbacher M 14:15:00 16:55:39 02:40:39 25.9 75.25 363.1 28.2 98.1 16.3 506
90 40 Jesus Mari Hernando Duque M 14:15:00 16:54:17 02:39:17 26.1 75.25 363.1 19.1 103.9 16.3 502
91 7 Nils Vesk M 14:15:00 17:00:09 02:45:09 25.2 75.25 363.1 30.2 79.3 16.2 489
92 114 Canberg Ozveren M 14:15:00 17:06:54 02:51:54 24.2 75.25 363.1 45.3 52.0 16.2 477
93 111 Tommy Nilsson M 14:15:00 17:07:57 02:52:57 24.0 75.25 363.1 34.5 47.9 16.1 462
94 113 Kamil Demirkan M 14:15:00 17:07:45 02:52:45 24.1 75.25 363.1 31.0 48.7 16.1 459
95 116 Jeff Chipman M 14:15:00 17:09:56 02:54:56 23.8 75.25 363.1 21.2 40.1 16.0 440
96 92 John Smith M 14:15:00 70.82 352.4 83.2 436
97 71 Manuel Revelli M 14:15:00 17:26:45 03:11:45 21.7 75.25 363.1 2.3 16.0 381
98 123 Igriza Flora M 14:15:00 18:08:23 03:53:23 17.8 75.25 363.1 16.0 379
99 22 Glauco Pinto M 14:15:00 52.48 294.9 39.4 334
100 83 Sander Van Schaik M 14:15:00 55.01 305.9 15.6 321
101 98 Piers Throssell M 14:15:00 54.93 305.6 306
102 41 Chomin Gallego Escribano M 14:15:00 53.54 300.0 300
103 80 Yoko Sano M 14:15:00 51.45 289.2 289
104 118 Will Ramsey M 14:15:00 49.33 275.5 11.5 287
105 90 Jens Krotseng M 14:15:00 46.16 252.4 252
105 68 Davide Guiducci M 14:15:00 46.13 252.1 252
107 75 Genki Tanaka M 14:15:00 36.86 196.9 197
108 5 Peter Burkitt M 14:15:00 33.56 184.5 185
109 4 Trent Brown M 14:15:00 32.85 181.7 182
110 27 Hernan Cortes Pinones M 14:15:00 32.73 181.2 181
111 96 Shane Mckay M 14:15:00 29.78 164.5 164
112 105 Stanislav Galovec M 14:15:00 28.65 157.3 157
113 82 Jaesun Moon M 14:15:00 26.57 142.1 142
114 97 Tom Kellner M 14:15:00 24.88 129.8 130
115 120 John Simon M 14:15:00 21.76 106.9 107
116 61 Carlos Rolando Alvarado M 14:15:00 21.60 105.9 106
117 93 Derek Mckee M 14:15:00 20.47 97.7 98
118 12 Joseph Salvenmoser M 14:15:00 20.36 96.9 97
119 88 Emiel Jansen M 7.00 22.7 23
120 19 Max Turiaco M DNF 0.0 0

Pilots absent from task (ABS)

Id Name
36 Ataulfo J Fernandez Montero
63 Balazs Ujhelyi
121 Bruce Barmakian

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 69.294
task_distance 75.254
launch_to_ess_distance 74.654
no_of_pilots_present 120
no_of_pilots_flying 119
no_of_pilots_lo 22
no_of_pilots_reaching_nom_dist 98
no_of_pilots_reaching_es 97
no_of_pilots_reaching_goal 97
sum_flown_distance 8113.26200000001
best_dist 75.254
best_time 1.76277777777778
worst_time 3.88972222222222
no_of_pilots_in_competition 123
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7283.65100000001
sum_real_dist_over_min 7283.65100000001
sum_flown_distances 8113.26200000001
best_real_dist 75.254
last_start_time 2019-07-17T14:40:00+02:00
first_start_time 2019-07-17T14:15:00+02:00
first_finish_time 2019-07-17T16:00:46+02:00
max_time_to_get_time_points 3.09047419555474
no_of_pilots_with_time_points 95
goalratio 0.815126050420168
arrival_weight 0.0796164362680317
departure_weight 0
leading_weight 0.111463010775244
time_weight 0.445852043100977
distance_weight 0.363068509855747
smallest_leading_coefficient 1.31838145376826
available_points_distance 363.068509855747
available_points_time 445.852043100977
available_points_departure 0
available_points_leading 111.463010775244
available_points_arrival 79.6164362680317
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 7
nom_dist 70
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 90
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.001
Report created: 2019-07-20T09:24:32+12:00

FS development, maintenance and support by