2019-07-12 to 2019-07-27, no FAI sanctioning
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | D01 | 400 m | 12:45 | 15:30 | Lat: 46.23083 Lon: 12.80694 | 980 m |
2 SS | 4.7 km | A07 | 24000 m | 14:15 | 18:30 | Lat: 46.40417 Lon: 12.88361 | 370 m |
3 | 15.7 km | B06 | 2000 m | 14:15 | 18:30 | Lat: 46.15722 Lon: 12.59806 | 1500 m |
4 | 55.5 km | D15 | 6000 m | 14:15 | 18:30 | Lat: 46.33 Lon: 13.10167 | 1150 m |
5 | 66.8 km | L15 | 35000 m | 14:15 | 18:30 | Lat: 46.19722 Lon: 13.69666 | 165 m |
6 | 98.3 km | B41 | 8000 m | 14:15 | 18:30 | Lat: 46.45194 Lon: 12.81028 | 1390 m |
7 | 119.7 km | B54 | 400 m | 14:15 | 18:30 | Lat: 46.34694 Lon: 13.16528 | 1300 m |
8 | 130.7 km | A22 | 3000 m | 14:15 | 18:30 | Lat: 46.2354 Lon: 13.07339 | 171 m |
9 ES | 135.2 km | A02 | 1000 m | 14:15 | 18:30 | Lat: 46.30722 Lon: 13.11333 | 220 m |
10 | 135.8 km | A02 | 400 m | 14:15 | 18:30 | Lat: 46.30722 Lon: 13.11333 | 220 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | Primoz Gricar | M | 14:15:00 | 17:23:22 | 03:08:22 | 41.6 | 135.84 | 550.4 | 76.5 | 256.4 | 56.2 | 940 | |||
2 | 107 | Peter Neuenschwander | M | 14:15:00 | 17:23:28 | 03:08:28 | 41.6 | 135.84 | 550.4 | 78.7 | 256.0 | 52.7 | 938 | |||
3 | 10 | Manfred Ruhmer | M | 14:15:00 | 17:24:06 | 03:09:06 | 41.4 | 135.84 | 550.4 | 72.0 | 253.0 | 49.3 | 925 | |||
4 | 69 | Suan Selenati | M | 14:40:00 | 17:40:05 | 03:00:05 | 43.5 | 135.84 | 550.4 | 23.5 | 314.7 | 20.9 | 910 | |||
5 | 73 | Christian Ciech | M | 14:15:00 | 17:27:32 | 03:12:32 | 40.7 | 135.84 | 550.4 | 73.4 | 238.2 | 46.2 | 908 | |||
6 | 72 | Alessandro Ploner | M | 14:15:00 | 17:28:47 | 03:13:47 | 40.4 | 135.84 | 550.4 | 68.7 | 233.2 | 43.2 | 896 | |||
7 | 22 | Glauco Pinto | M | 14:15:00 | 17:29:06 | 03:14:06 | 40.3 | 135.84 | 550.4 | 68.5 | 231.9 | 40.4 | 891 | |||
8 | 67 | Marco Laurenzi | M | 14:15:00 | 17:33:10 | 03:18:10 | 39.5 | 135.84 | 550.4 | 68.7 | 216.6 | 37.8 | 874 | |||
9 | 56 | Gerd Doenhuber | M | 14:15:00 | 17:33:40 | 03:18:40 | 39.4 | 135.84 | 550.4 | 66.2 | 214.8 | 35.3 | 867 | |||
10 | 44 | Mario Alonzi | M | 14:15:00 | 17:33:40 | 03:18:40 | 39.4 | 135.84 | 550.4 | 61.1 | 214.8 | 35.3 | 862 | |||
11 | 26 | Tyler Borradaile | M | 14:15:00 | 17:35:02 | 03:20:02 | 39.2 | 135.84 | 550.4 | 67.8 | 210.0 | 30.9 | 859 | |||
12 | 29 | Dan Vyhnalik | M | 14:15:00 | 17:35:36 | 03:20:36 | 39.0 | 135.84 | 550.4 | 65.3 | 208.0 | 28.9 | 853 | |||
13 | 52 | Grant Crossingham | M | 14:15:00 | 17:39:08 | 03:24:08 | 38.4 | 135.84 | 550.4 | 65.6 | 196.1 | 27.0 | 839 | |||
14 | 24 | Alvaro Figueiredo Sandoli | M | 14:15:00 | 17:39:46 | 03:24:46 | 38.2 | 135.84 | 550.4 | 66.0 | 194.0 | 25.3 | 836 | |||
15 | 85 | Joost Eertman | M | 14:15:00 | 17:39:57 | 03:24:57 | 38.2 | 135.84 | 550.4 | 69.1 | 193.4 | 22.2 | 835 | |||
16 | 25 | Evan Smith | M | 14:15:00 | 17:40:14 | 03:25:14 | 38.2 | 135.84 | 550.4 | 68.1 | 192.5 | 18.6 | 830 | |||
17 | 117 | Zac Majors | M | 14:15:00 | 17:40:07 | 03:25:07 | 38.2 | 135.84 | 550.4 | 64.8 | 192.9 | 19.7 | 828 | |||
18 | 84 | Arne Tanzer | M | 14:15:00 | 17:39:51 | 03:24:51 | 38.2 | 135.84 | 550.4 | 58.2 | 193.8 | 23.7 | 826 | |||
19 | 103 | Franc Peternel | M | 14:15:00 | 17:41:42 | 03:26:42 | 37.9 | 135.84 | 550.4 | 66.9 | 187.8 | 17.5 | 823 | |||
20 | 78 | Yuji Suzuki | M | 14:15:00 | 17:41:49 | 03:26:49 | 37.9 | 135.84 | 550.4 | 68.1 | 187.4 | 15.8 | 822 | |||
21 | 108 | Franz Herrmann | M | 14:15:00 | 17:41:45 | 03:26:45 | 37.9 | 135.84 | 550.4 | 65.3 | 187.6 | 16.6 | 820 | |||
22 | 92 | John Smith | M | 14:15:00 | 17:41:56 | 03:26:56 | 37.8 | 135.84 | 550.4 | 66.8 | 187.1 | 15.1 | 819 | |||
23 | 115 | Evgen Lysenko | M | 14:15:00 | 17:43:26 | 03:28:26 | 37.6 | 135.84 | 550.4 | 60.6 | 182.3 | 14.4 | 808 | |||
24 | 1 | Steve Blenkinsop | M | 14:15:00 | 17:45:32 | 03:30:32 | 37.2 | 135.84 | 550.4 | 60.5 | 175.9 | 13.4 | 800 | |||
24 | 17 | Fabio Thomaz | M | 14:15:00 | 17:44:52 | 03:29:52 | 37.3 | 135.84 | 550.4 | 57.4 | 177.9 | 13.9 | 800 | |||
26 | 54 | Gordon Rigg | M | 14:15:00 | 17:46:44 | 03:31:44 | 37.0 | 135.84 | 550.4 | 58.0 | 172.3 | 12.3 | 793 | |||
27 | 64 | Laszlo Okros | M | 14:15:00 | 17:46:09 | 03:31:09 | 37.1 | 135.84 | 550.4 | 54.6 | 174.0 | 13.0 | 792 | |||
27 | 58 | Roland Woehrle | M | 14:15:00 | 17:46:22 | 03:31:22 | 37.1 | 135.84 | 550.4 | 55.8 | 173.4 | 12.6 | 792 | |||
29 | 112 | Hakan Andersson Bernardo | M | 14:15:00 | 17:51:31 | 03:36:31 | 36.2 | 135.84 | 550.4 | 53.2 | 158.3 | 12.0 | 774 | |||
30 | 75 | Genki Tanaka | M | 14:15:00 | 17:52:21 | 03:37:21 | 36.0 | 135.84 | 550.4 | 42.7 | 155.9 | 11.8 | 761 | |||
31 | 18 | David Brito Filho | M | 14:15:00 | 18:12:34 | 03:57:34 | 33.0 | 135.84 | 550.4 | 43.2 | 102.7 | 11.5 | 708 | |||
32 | 68 | Davide Guiducci | M | 14:15:00 | 18:19:20 | 04:04:20 | 32.1 | 135.84 | 550.4 | 57.2 | 86.3 | 11.4 | 705 | |||
32 | 21 | Marcelo Andrei Gomes Da Rocha | M | 14:15:00 | 17:57:47 | 03:42:47 | 35.2 | 135.84 | 550.4 | 2.1 | 140.8 | 11.6 | 705 | |||
34 | 50 | Darren Brown | M | 14:15:00 | 18:21:18 | 04:06:18 | 31.8 | 135.84 | 550.4 | 57.6 | 81.7 | 11.3 | 701 | |||
35 | 66 | Tullio Gervasoni | M | 14:15:00 | 130.40 | 539.4 | 57.2 | 597 | ||||||||
35 | 119 | Pedro L. Garcia | M | 14:15:00 | 128.68 | 534.7 | 61.9 | 597 | ||||||||
37 | 51 | Dave Matthews | M | 14:15:00 | 128.71 | 534.9 | 45.4 | 580 | ||||||||
38 | 102 | Matjaz Klemencic | M | 14:15:00 | 126.11 | 524.4 | 49.4 | 574 | ||||||||
39 | 89 | Johnny Nilssen | M | 14:15:00 | 125.98 | 523.8 | 43.1 | 567 | ||||||||
40 | 60 | Georg Schweier | M | 14:15:00 | 119.80 | 501.8 | 48.6 | 550 | ||||||||
41 | 91 | Olav Opsanger | M | 14:15:00 | 118.92 | 498.8 | 44.5 | 543 | ||||||||
41 | 34 | Petr Polach | M | 14:15:00 | 119.74 | 501.6 | 41.6 | 543 | ||||||||
43 | 12 | Joseph Salvenmoser | M | 14:15:00 | 117.99 | 494.8 | 41.3 | 536 | ||||||||
44 | 7 | Nils Vesk | M | 14:15:00 | 118.59 | 497.5 | 30.4 | 528 | ||||||||
45 | 28 | Daniel Velez | M | 14:15:00 | 100.70 | 444.1 | 44.3 | 488 | ||||||||
46 | 45 | Christian Pollet | M | 14:15:00 | 100.41 | 442.0 | 43.6 | 486 | ||||||||
47 | 76 | Shogo Ota | M | 14:15:00 | 100.44 | 442.2 | 41.1 | 483 | ||||||||
48 | 32 | Petr Tucek | M | 14:15:00 | 101.13 | 446.4 | 35.9 | 482 | ||||||||
48 | 53 | Malcolm Brown | M | 14:15:00 | 102.55 | 450.6 | 31.4 | 482 | ||||||||
48 | 122 | Vanni Accattoli | M | 14:15:00 | 100.44 | 442.2 | 40.2 | 482 | ||||||||
51 | 100 | Felix Cantesanu | M | 14:15:00 | 101.84 | 448.7 | 31.8 | 481 | ||||||||
52 | 55 | Kajo Clauss | M | 14:15:00 | 100.52 | 442.9 | 33.6 | 477 | ||||||||
53 | 47 | Antoine Saraf | M | 14:15:00 | 100.97 | 445.7 | 30.2 | 476 | ||||||||
54 | 70 | Filippo Oppici | M | 14:15:00 | 100.40 | 441.9 | 33.2 | 475 | ||||||||
54 | 13 | Walter Mayer | M | 14:15:00 | 101.19 | 446.6 | 28.9 | 475 | ||||||||
56 | 14 | Alexander Sigl | M | 14:15:00 | 100.43 | 442.2 | 32.0 | 474 | ||||||||
57 | 49 | Gary Wirdnam | M | 14:15:00 | 100.48 | 442.5 | 28.3 | 471 | ||||||||
58 | 90 | Jens Krotseng | M | 14:15:00 | 100.59 | 443.4 | 26.4 | 470 | ||||||||
58 | 4 | Trent Brown | M | 14:15:00 | 100.86 | 445.1 | 24.6 | 470 | ||||||||
60 | 109 | Damien Zahn | M | 14:15:00 | 100.44 | 442.2 | 23.9 | 466 | ||||||||
61 | 43 | Eric Mathurin | M | 14:15:00 | 100.74 | 444.4 | 18.0 | 462 | ||||||||
62 | 71 | Manuel Revelli | M | 14:15:00 | 99.28 | 424.5 | 36.1 | 461 | ||||||||
62 | 16 | Tschurnig Gunther | M | 14:15:00 | 100.42 | 442.0 | 19.4 | 461 | ||||||||
64 | 48 | Andrew Hollidge | M | 14:15:00 | 98.79 | 415.2 | 41.6 | 457 | ||||||||
65 | 74 | Akira Nagusa | M | 14:15:00 | 98.38 | 406.2 | 50.2 | 456 | ||||||||
66 | 116 | Jeff Chipman | M | 14:15:00 | 100.10 | 437.4 | 15.2 | 453 | ||||||||
67 | 95 | Viv Clements | M | 14:15:00 | 100.44 | 442.2 | 6.4 | 449 | ||||||||
67 | 79 | Minoru Kato | M | 14:15:00 | 99.08 | 421.1 | 28.4 | 449 | ||||||||
69 | 106 | Ubaldo Romano | M | 14:15:00 | 99.15 | 422.3 | 25.7 | 448 | ||||||||
70 | 120 | John Simon | M | 14:15:00 | 98.12 | 400.3 | 47.1 | 447 | ||||||||
71 | 31 | Jiri Gut | M | 14:15:00 | 99.08 | 421.1 | 24.9 | 446 | ||||||||
72 | 46 | Francois Isoard | M | 14:15:00 | 99.60 | 429.7 | 15.4 | 445 | ||||||||
73 | 19 | Max Turiaco | M | 14:15:00 | 99.08 | 421.1 | 21.2 | 442 | ||||||||
73 | 87 | Gijs Wanders | M | 14:15:00 | 98.25 | 403.4 | 38.6 | 442 | ||||||||
75 | 6 | Craig Taylor | M | 14:15:00 | 99.10 | 421.5 | 12.3 | 434 | ||||||||
76 | 42 | Eric Wyss | M | 14:15:00 | 98.52 | 409.4 | 22.3 | 432 | ||||||||
77 | 96 | Shane Mckay | M | 14:15:00 | 99.11 | 421.7 | 422 | |||||||||
78 | 77 | Takashi Sunama | M | 14:15:00 | 96.53 | 362.9 | 38.1 | 401 | ||||||||
79 | 9 | Steve Docherty | M | 14:15:00 | 96.55 | 363.3 | 11.3 | 375 | ||||||||
80 | 35 | Frantisek Kostal | M | 14:15:00 | 96.27 | 356.6 | 357 | |||||||||
81 | 94 | Matthew Barlow | M | 14:15:00 | 95.86 | 347.3 | 347 | |||||||||
82 | 81 | Young Don Lee | M | 14:15:00 | 89.49 | 304.4 | 304 | |||||||||
83 | 3 | Rory Duncan | M | 14:40:00 | 85.89 | 294.7 | 295 | |||||||||
84 | 38 | Daniel Martin Mota | M | 14:15:00 | 85.02 | 291.8 | 292 | |||||||||
85 | 104 | Janez Grm | M | 14:15:00 | 84.16 | 288.6 | 289 | |||||||||
86 | 123 | Igriza Flora | M | 14:40:00 | 81.98 | 279.9 | 280 | |||||||||
87 | 86 | Tanno Rutten | M | 14:15:00 | 80.58 | 273.6 | 274 | |||||||||
88 | 82 | Jaesun Moon | M | 14:40:00 | 79.64 | 269.6 | 270 | |||||||||
89 | 39 | Tximo Iriarte | M | 14:40:00 | 76.06 | 255.6 | 256 | |||||||||
90 | 5 | Peter Burkitt | M | 14:40:00 | 70.40 | 239.8 | 240 | |||||||||
91 | 118 | Will Ramsey | M | 14:15:00 | 69.05 | 236.2 | 236 | |||||||||
92 | 111 | Tommy Nilsson | M | 14:40:00 | 67.32 | 230.4 | 230 | |||||||||
93 | 27 | Hernan Cortes Pinones | M | 14:15:00 | 61.49 | 212.0 | 212 | |||||||||
94 | 11 | Christian Tiefenbacher | M | 14:15:00 | 59.31 | 205.9 | 206 | |||||||||
95 | 97 | Tom Kellner | M | 14:15:00 | 59.02 | 204.7 | 205 | |||||||||
96 | 65 | Noel Collins | M | 14:15:00 | 58.81 | 203.7 | 204 | |||||||||
96 | 110 | Markel Neideman | M | 14:15:00 | 58.93 | 204.3 | 204 | |||||||||
98 | 30 | Jiri Nadvornik | M | 14:15:00 | 58.70 | 203.0 | 203 | |||||||||
98 | 105 | Stanislav Galovec | M | 14:15:00 | 58.63 | 202.5 | 203 | |||||||||
100 | 113 | Kamil Demirkan | M | 14:15:00 | 57.99 | 197.9 | 198 | |||||||||
101 | 62 | Attila Kis | M | 14:15:00 | 57.78 | 196.2 | 196 | |||||||||
101 | 114 | Canberg Ozveren | M | 14:15:00 | 57.81 | 196.4 | 196 | |||||||||
103 | 15 | Wolfgang Siess | M | 14:15:00 | 57.02 | 189.1 | 189 | |||||||||
104 | 41 | Chomin Gallego Escribano | M | 14:15:00 | 56.21 | 181.2 | 181 | |||||||||
105 | 99 | Mikolaj Przezdziak | M | 14:15:00 | 53.69 | 158.1 | 158 | |||||||||
106 | 88 | Emiel Jansen | M | 14:15:00 | 52.56 | 152.2 | 152 | |||||||||
107 | 59 | Joerg Bajewski | M | 14:40:00 | 51.87 | 149.2 | 149 | |||||||||
108 | 37 | Alvaro Idigoras | M | 14:40:00 | 50.94 | 145.1 | 145 | |||||||||
109 | 8 | Guy Hubbard | M | 14:15:00 | 50.11 | 141.2 | 141 | |||||||||
110 | 33 | Lukas Vojacek | M | 14:15:00 | 45.14 | 120.6 | 121 | |||||||||
111 | 93 | Derek Mckee | M | 14:40:00 | 43.21 | 115.4 | 115 | |||||||||
112 | 80 | Yoko Sano | M | 14:15:00 | 42.73 | 113.8 | 114 | |||||||||
113 | 61 | Carlos Rolando Alvarado | M | 14:40:00 | 31.87 | 84.0 | 84 | |||||||||
113 | 20 | Eduardo Oliveira | M | 14:40:00 | 31.97 | 84.2 | 84 | |||||||||
115 | 101 | Konstantin Lukyanov | M | 14:15:00 | 10.60 | 34.4 | 34 | |||||||||
116 | 40 | Jesus Mari Hernando Duque | M | 14:40:00 | 7.56 | 26.3 | 26 | |||||||||
117 | 23 | Konrad Heilmann | M | 14:15:00 | 7.00 | 24.4 | 24 | |||||||||
117 | 83 | Sander Van Schaik | M | 7.00 | 24.4 | 24 | ||||||||||
119 | 2 | Rohan Taylor | M | 14:15:00 | 59.81 | 207.5 | 0 |
Id | Name | % penalty | points penalty | Reason |
---|---|---|---|---|
2 | Rohan Taylor | 100% | 0 | Airspace Infringement |
Id | Name |
---|---|
36 | Ataulfo J Fernandez Montero |
63 | Balazs Ujhelyi |
98 | Piers Throssell |
121 | Bruce Barmakian |
Id | Name |
---|
param | value |
---|---|
ss_distance | 130.527 |
task_distance | 135.835 |
launch_to_ess_distance | 135.235 |
no_of_pilots_present | 119 |
no_of_pilots_flying | 119 |
no_of_pilots_lo | 85 |
no_of_pilots_reaching_nom_dist | 90 |
no_of_pilots_reaching_es | 34 |
no_of_pilots_reaching_goal | 34 |
sum_flown_distance | 11652.671 |
best_dist | 135.835 |
best_time | 3.00138888888889 |
worst_time | 4.105 |
no_of_pilots_in_competition | 123 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 10823.506 |
sum_real_dist_over_min | 10823.506 |
sum_flown_distances | 11652.671 |
best_real_dist | 135.835 |
last_start_time | 2019-07-16T14:40:00+02:00 |
first_start_time | 2019-07-16T14:15:00+02:00 |
first_finish_time | 2019-07-16T17:23:22+02:00 |
max_time_to_get_time_points | 4.73384058775062 |
no_of_pilots_with_time_points | 34 |
goalratio | 0.285714285714286 |
arrival_weight | 0.0561960641399417 |
departure_weight | 0 |
leading_weight | 0.0786744897959184 |
time_weight | 0.314697959183673 |
distance_weight | 0.550431486880467 |
smallest_leading_coefficient | 1.98095482607523 |
available_points_distance | 550.431486880467 |
available_points_time | 314.697959183673 |
available_points_departure | 0 |
available_points_leading | 78.6744897959184 |
available_points_arrival | 56.1960641399417 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 7 |
nom_dist | 70 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | QNH |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 90 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.001 |