22nd FAI World Hang Gliding Class 1 Championship

2019-07-12 to 2019-07-27, no FAI sanctioning

Task 1

2019-07-15 

Race to Goal 86.3 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km D01 400 m 13:00 15:30 Lat: 46.23083 Lon: 12.80694 980 m
2 SS 3.0 km A07 23000 m 14:30 18:00 Lat: 46.40417 Lon: 12.88361 370 m
3 30.4 km M03 8000 m 14:30 18:00 Lat: 46.01028 Lon: 12.41861 960 m
4 47.5 km B58 1000 m 14:30 18:00 Lat: 46.16917 Lon: 12.65361 300 m
5 84.2 km Z11 1000 m 14:30 18:00 Lat: 46.28065 Lon: 13.10928 197 m
6 ES 85.7 km A02 1000 m 14:30 18:00 Lat: 46.30722 Lon: 13.11333 220 m
7 86.3 km A02 400 m 14:30 18:00 Lat: 46.30722 Lon: 13.11333 220 m
StartGate(s): 14:30, 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 73 Christian Ciech M 14:30:00 15:59:04 01:29:04 55.7 86.25 383.7 100.6 430.7 76.9 992
2 72 Alessandro Ploner M 14:30:00 15:59:46 01:29:46 55.3 86.25 383.7 107.7 411.3 74.7 977
3 69 Suan Selenati M 14:30:00 16:02:28 01:32:28 53.7 86.25 383.7 97.6 375.0 72.5 929
4 67 Marco Laurenzi M 14:30:00 16:07:09 01:37:09 51.1 86.25 383.7 100.7 331.5 70.4 886
5 107 Peter Neuenschwander M 14:30:00 16:07:37 01:37:37 50.8 86.25 383.7 101.6 327.7 68.3 881
6 10 Manfred Ruhmer M 14:30:00 16:07:47 01:37:47 50.7 86.25 383.7 101.0 326.4 64.4 876
7 70 Filippo Oppici M 14:30:00 16:07:45 01:37:45 50.8 86.25 383.7 92.6 326.6 66.3 869
8 24 Alvaro Figueiredo Sandoli M 14:30:00 16:08:03 01:38:03 50.6 86.25 383.7 98.4 324.2 60.6 867
9 22 Glauco Pinto M 14:30:00 16:08:00 01:38:00 50.6 86.25 383.7 93.5 324.6 62.5 864
10 21 Marcelo Andrei Gomes Da Rocha M 14:30:00 16:08:41 01:38:41 50.3 86.25 383.7 99.7 319.3 58.8 862
11 103 Franc Peternel M 14:30:00 16:09:55 01:39:55 49.7 86.25 383.7 93.0 310.0 50.5 837
12 52 Grant Crossingham M 14:30:00 16:10:17 01:40:17 49.5 86.25 383.7 99.2 307.3 46.1 836
13 12 Joseph Salvenmoser M 14:30:00 16:09:00 01:39:00 50.1 86.25 383.7 71.3 316.9 57.1 829
13 78 Yuji Suzuki M 14:30:00 16:09:38 01:39:38 49.8 86.25 383.7 80.9 312.1 52.1 829
13 119 Pedro L. Garcia M 14:30:00 16:09:56 01:39:56 49.7 86.25 383.7 86.8 309.8 49.0 829
13 105 Stanislav Galovec M 14:30:00 16:10:11 01:40:11 49.5 86.25 383.7 90.0 308.0 47.5 829
17 44 Mario Alonzi M 14:30:00 16:09:25 01:39:25 49.9 86.25 383.7 74.7 313.7 55.3 827
18 26 Tyler Borradaile M 14:30:00 16:10:27 01:40:27 49.4 86.25 383.7 91.4 306.0 44.7 826
18 56 Gerd Doenhuber M 14:30:00 16:10:29 01:40:29 49.4 86.25 383.7 93.0 305.8 43.3 826
20 79 Minoru Kato M 14:30:00 16:10:49 01:40:49 49.2 86.25 383.7 94.9 303.4 40.8 823
21 17 Fabio Thomaz M 14:30:00 16:09:34 01:39:34 49.8 86.25 383.7 66.7 312.6 53.7 817
22 91 Olav Opsanger M 14:30:00 16:10:32 01:40:32 49.4 86.25 383.7 84.4 305.4 42.0 816
23 75 Genki Tanaka M 14:30:00 16:11:04 01:41:04 49.1 86.25 383.7 89.4 301.6 38.4 813
24 74 Akira Nagusa M 14:30:00 16:11:00 01:41:00 49.1 86.25 383.7 85.7 302.1 39.6 811
25 18 David Brito Filho M 14:30:00 16:11:12 01:41:12 49.0 86.25 383.7 88.7 300.6 36.1 809
26 15 Wolfgang Siess M 14:30:00 16:12:08 01:42:08 48.6 86.25 383.7 89.6 294.0 33.1 800
27 108 Franz Herrmann M 14:30:00 16:12:36 01:42:36 48.4 86.25 383.7 90.5 290.8 31.2 796
28 58 Roland Woehrle M 14:30:00 16:11:52 01:41:52 48.7 86.25 383.7 78.9 295.9 34.1 793
28 16 Tschurnig Gunther M 14:30:00 16:11:10 01:41:10 49.0 86.25 383.7 71.3 300.9 37.2 793
30 45 Christian Pollet M 14:30:00 16:11:12 01:41:12 49.0 86.25 383.7 67.7 300.6 36.1 788
31 54 Gordon Rigg M 14:30:00 16:12:27 01:42:27 48.4 86.25 383.7 79.1 291.8 32.1 787
32 60 Georg Schweier M 14:30:00 16:12:43 01:42:43 48.3 86.25 383.7 77.0 290.0 29.5 780
32 77 Takashi Sunama M 14:30:00 16:12:39 01:42:39 48.3 86.25 383.7 75.7 290.5 30.3 780
34 100 Felix Cantesanu M 14:30:00 16:12:50 01:42:50 48.3 86.25 383.7 73.4 289.2 28.7 775
35 89 Johnny Nilssen M 14:30:00 16:13:00 01:43:00 48.2 86.25 383.7 74.5 288.1 27.9 774
36 92 John Smith M 14:30:00 16:13:04 01:43:04 48.1 86.25 383.7 71.5 287.6 27.1 770
37 102 Matjaz Klemencic M 14:30:00 16:17:47 01:47:47 46.0 86.25 383.7 91.8 257.0 25.1 758
38 85 Joost Eertman M 14:30:00 16:15:55 01:45:55 46.8 86.25 383.7 73.9 268.8 26.4 753
39 71 Manuel Revelli M 14:30:00 16:17:41 01:47:41 46.1 86.25 383.7 80.9 257.7 25.7 748
40 84 Arne Tanzer M 14:30:00 16:20:19 01:50:19 45.0 86.25 383.7 51.7 241.7 24.4 702
41 8 Guy Hubbard M 14:30:00 16:22:52 01:52:52 44.0 86.25 383.7 64.6 226.9 22.7 698
42 49 Gary Wirdnam M 14:30:00 16:24:44 01:54:44 43.2 86.25 383.7 75.2 216.3 20.4 696
42 50 Darren Brown M 14:30:00 16:24:51 01:54:51 43.2 86.25 383.7 76.3 215.7 20.0 696
44 13 Walter Mayer M 14:30:00 16:22:22 01:52:22 44.2 86.25 383.7 57.4 229.7 23.3 694
45 43 Eric Mathurin M 14:30:00 16:24:42 01:54:42 43.3 86.25 383.7 69.4 216.5 20.8 690
46 7 Nils Vesk M 14:30:00 16:24:41 01:54:41 43.3 86.25 383.7 66.4 216.6 21.2 688
47 57 Primoz Gricar M 14:30:00 16:21:30 01:51:30 44.5 86.25 383.7 43.9 234.7 23.8 686
48 4 Trent Brown M 14:30:00 16:24:02 01:54:02 43.5 86.25 383.7 57.5 220.3 21.7 683
49 1 Steve Blenkinsop M 14:30:00 16:23:59 01:53:59 43.5 86.25 383.7 54.2 220.5 22.2 681
50 120 John Simon M 14:30:00 16:28:02 01:58:02 42.0 86.25 383.7 55.3 198.3 19.2 657
51 115 Evgen Lysenko M 14:30:00 16:26:02 01:56:02 42.8 86.25 383.7 41.9 209.2 19.6 654
52 101 Konstantin Lukyanov M 14:30:00 16:28:46 01:58:46 41.8 86.25 383.7 50.0 194.4 18.9 647
53 99 Mikolaj Przezdziak M 14:30:00 16:28:51 01:58:51 41.7 86.25 383.7 48.4 194.0 18.6 645
54 31 Jiri Gut M 14:30:00 16:28:52 01:58:52 41.7 86.25 383.7 43.6 193.9 18.3 640
55 46 Francois Isoard M 14:30:00 16:34:21 02:04:21 39.9 86.25 383.7 64.5 165.7 18.0 632
56 19 Max Turiaco M 14:30:00 16:36:08 02:06:08 39.3 86.25 383.7 52.8 156.8 17.8 611
57 48 Andrew Hollidge M 14:30:00 16:49:51 02:19:51 35.5 86.25 383.7 80.1 92.9 16.4 573
58 106 Ubaldo Romano M 14:30:00 16:47:28 02:17:28 36.1 86.25 383.7 44.0 103.5 17.1 548
59 122 Vanni Accattoli M 14:30:00 16:46:34 02:16:34 36.3 86.25 383.7 28.3 107.6 17.5 537
59 28 Daniel Velez M 14:30:00 16:46:42 02:16:42 36.3 86.25 383.7 28.9 107.0 17.3 537
61 29 Dan Vyhnalik M 14:30:00 16:51:47 02:21:47 35.0 86.25 383.7 51.6 84.3 16.2 536
62 3 Rory Duncan M 14:30:00 16:48:18 02:18:18 35.9 86.25 383.7 29.3 99.8 16.7 530
63 11 Christian Tiefenbacher M 14:30:00 16:47:33 02:17:33 36.1 86.25 383.7 22.7 103.1 16.9 526
64 68 Davide Guiducci M 14:30:00 16:49:47 02:19:47 35.5 86.25 383.7 29.7 93.2 16.6 523
65 110 Markel Neideman M 14:30:00 16:51:32 02:21:32 35.1 86.25 383.7 19.9 85.4 16.3 505
66 96 Shane Mckay M 14:30:00 16:58:45 02:28:45 33.4 86.25 383.7 49.7 54.5 15.7 504
67 55 Kajo Clauss M 14:30:00 16:51:55 02:21:55 35.0 86.25 383.7 18.0 83.8 16.1 502
68 112 Hakan Andersson Bernardo M 14:30:00 17:00:45 02:30:45 32.9 86.25 383.7 52.0 46.1 15.6 497
69 5 Peter Burkitt M 14:30:00 16:55:30 02:25:30 34.1 86.25 383.7 19.6 68.3 16.0 488
70 81 Young Don Lee M 14:30:00 16:57:32 02:27:32 33.6 86.25 383.7 19.8 59.6 15.8 479
71 25 Evan Smith M 14:30:00 16:57:15 02:27:15 33.7 86.25 383.7 17.4 60.8 15.9 478
72 39 Tximo Iriarte M 14:30:00 16:59:33 02:29:33 33.2 86.25 383.7 20.5 51.1 15.6 471
73 14 Alexander Sigl M 14:30:00 17:06:58 02:36:58 31.6 86.25 383.7 17.9 20.7 15.5 438
74 20 Eduardo Oliveira M 14:30:00 82.95 375.3 47.6 423
75 23 Konrad Heilmann M 14:30:00 17:11:52 02:41:52 30.7 86.25 383.7 15.3 1.2 15.4 416
76 41 Chomin Gallego Escribano M 14:30:00 83.50 377.3 17.7 395
77 47 Antoine Saraf M 14:30:00 72.27 334.8 51.8 387
78 53 Malcolm Brown M 14:30:00 70.65 328.1 47.8 376
79 42 Eric Wyss M 14:30:00 71.25 331.1 28.6 360
80 59 Joerg Bajewski M 14:30:00 71.12 330.5 20.4 351
81 30 Jiri Nadvornik M 14:30:00 68.56 315.8 34.0 350
82 6 Craig Taylor M 14:30:00 72.83 336.4 7.8 344
83 51 Dave Matthews M 14:30:00 68.14 313.0 22.6 336
84 32 Petr Tucek M 14:30:00 68.11 312.8 10.7 323
85 64 Laszlo Okros M 14:30:00 68.13 312.9 9.2 322
86 65 Noel Collins M 14:30:00 67.60 308.1 8.2 316
87 9 Steve Docherty M 14:30:00 62.85 269.5 269
88 94 Matthew Barlow M 14:30:00 58.22 252.6 253
89 2 Rohan Taylor M 14:30:00 54.10 239.4 3.9 243
90 123 Igriza Flora M 14:30:00 54.00 239.1 239
91 83 Sander Van Schaik M 14:30:00 44.18 205.3 205
92 62 Attila Kis M 14:30:00 42.67 199.8 200
92 111 Tommy Nilsson M 14:30:00 42.69 199.8 200
94 86 Tanno Rutten M 15:00:00 41.83 195.5 195
94 27 Hernan Cortes Pinones M 14:26:03 67.87 310.7 2.4 195
96 82 Jaesun Moon M 14:30:00 40.61 187.7 188
97 66 Tullio Gervasoni M 14:30:00 37.68 162.8 163
98 113 Kamil Demirkan M 14:30:00 33.14 118.2 118
99 61 Carlos Rolando Alvarado M 14:30:00 37.60 162.1 97
100 88 Emiel Jansen M 14:30:00 17.85 70.2 70
101 40 Jesus Mari Hernando Duque M 7.00 41.7 42
101 109 Damien Zahn M 7.00 41.7 42
101 118 Will Ramsey M 7.00 41.7 42
101 90 Jens Krotseng M 7.00 41.7 42
105 117 Zac Majors M 15:00:00 39.80 182.1 0
105 116 Jeff Chipman M 14:30:00 83.91 378.5 24.3 0
105 35 Frantisek Kostal M 15:00:00 37.44 160.2 0
105 33 Lukas Vojacek M 14:30:00 25.79 92.3 0
105 34 Petr Polach M 14:30:00 38.72 173.1 0
105 76 Shogo Ota M 14:30:00 40.25 185.3 0
105 93 Derek Mckee M 7.00 41.7 0
105 97 Tom Kellner M 14:30:00 41.81 195.4 0
105 87 Gijs Wanders M 15:00:00 38.62 172.1 0
105 104 Janez Grm M 14:30:00 81.94 370.8 31.4 0
105 80 Yoko Sano M 14:30:00 46.95 213.5 0
105 37 Alvaro Idigoras M 15:00:00 37.59 161.9 0
105 114 Canberg Ozveren M 14:30:00 17:07:26 02:37:26 31.5 86.25 383.7 18.1 18.8 15.5 0
105 38 Daniel Martin Mota M 15:00:00 38.92 174.9 0
105 95 Viv Clements M 7.00 41.7 0

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
27 Hernan Cortes Pinones 119 Jumped the gun by 3:57
33 Lukas Vojacek 100% 0 Airspace Infringement
34 Petr Polach 100% 0 Airspace Infringement
35 Frantisek Kostal 100% 0 Airspace Infringement
37 Alvaro Idigoras 100% 0 Airspace Infringement
38 Daniel Martin Mota 100% 0 Airspace Infringement
61 Carlos Rolando Alvarado 40% 0 20m from Airspace Limit
76 Shogo Ota 100% 0 Airspace Infringement
80 Yoko Sano 100% 0 Airspace Infringement
87 Gijs Wanders 100% 0 Airspace Infringement
93 Derek Mckee 100% 0 Airspace Infringement
95 Viv Clements 100% 0 Airspace Infringement
97 Tom Kellner 100% 0 Landed in a No Landing Zone
104 Janez Grm 100% 0 Airspace Infringement
114 Canberg Ozveren 100% 0 Airspace Infringement
116 Jeff Chipman 100% 0 Airspace Infringement
117 Zac Majors 100% 0 Airspace Infringement

Pilots absent from task (ABS)

Id Name
36 Ataulfo J Fernandez Montero
63 Balazs Ujhelyi
98 Piers Throssell
121 Bruce Barmakian

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 82.699
task_distance 86.252
launch_to_ess_distance 85.652
no_of_pilots_present 119
no_of_pilots_flying 119
no_of_pilots_lo 44
no_of_pilots_reaching_nom_dist 84
no_of_pilots_reaching_es 75
no_of_pilots_reaching_goal 75
sum_flown_distance 8538.18299999999
best_dist 86.252
best_time 1.48444444444444
worst_time 2.69777777777778
no_of_pilots_in_competition 123
no_of_pilots_landed_before_stop 0
sum_dist_over_min 7730.077
sum_real_dist_over_min 7730.077
sum_flown_distances 8538.183
best_real_dist 86.252
last_start_time 2019-07-15T15:00:00+02:00
first_start_time 2019-07-15T14:30:00+02:00
first_finish_time 2019-07-15T15:59:04+02:00
max_time_to_get_time_points 2.70282223661092
no_of_pilots_with_time_points 75
goalratio 0.630252100840336
arrival_weight 0.0769862090906555
departure_weight 0
leading_weight 0.107780692726918
time_weight 0.431122770907671
distance_weight 0.384110327274756
smallest_leading_coefficient 1.07377509944112
available_points_distance 383.733546996027
available_points_time 430.699875332482
available_points_departure 0
available_points_leading 107.674968833121
available_points_arrival 76.9106920236575
time_validity 0.999019083185287
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 0.999019083185287
ftv_day_validity 0.999019083185287
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2018
min_dist 7
nom_dist 70
nom_time 1.5
nom_launch 0.96
nom_goal 0.3
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 2
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
scoring_altitude QNH
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 90
score_back_time 15
use_proportional_leading_weight_if_nobody_in_goal 0
double_leading_weight 0
leading_weight_factor 1
turnpoint_radius_tolerance 0.001
Report created: 2019-07-20T08:50:33+12:00

FS development, maintenance and support by